Every feature. Every module. Side by side. Find the plan that matches the operation you run today and the one you are building tomorrow.

Build, manage and optimise guard schedules with AI assistance.
Track patrol routes, checkpoint scans and guard locations in real time.
Give your guards everything they need in their pocket.
Capture, manage and report on every security event.
Real-time visibility into your entire security operation.
Let AI handle the repetitive work so your team stays sharp.
Give your clients real-time visibility without the back-and-forth.
Every capability across every plan. Filter by plan to see exactly what you get.
| Feature | Sentinel | Command | Titan |
|---|---|---|---|
| Guards | Up to 25 | Up to 200 | Unlimited |
| Sites | Up to 3 | Unlimited | Unlimited |
| Basic rota builder | |||
| AI rota generation | |||
| Leave & sickness automation | |||
| Predictive staffing AI | |||
| Manual shift assignment | |||
| Conflict detection | |||
| Custom shift rules | |||
| Guard management | |||
| Site management | |||
| Basic incident forms | |||
| Advanced incident workflows | |||
| Timeline builder | |||
| AI report writer | |||
| Evidence chain of custody | |||
| Digital occurrence book | |||
| Basic patrol logs | |||
| GPS patrol tracking | |||
| NFC checkpoint scans | |||
| Missed patrol alerts | |||
| Geofence automation | |||
| Mobile guard portal | |||
| Offline mode | |||
| Panic button | |||
| SOP access & AI assistant | |||
| Custom branded mobile app | |||
| Basic KPI dashboard | |||
| Real-time command centre | |||
| Ops room wall display | |||
| AI insights panel | |||
| Risk score tracking | |||
| Predictive analytics | |||
| White-label dashboards | |||
| Limited AI usage | |||
| AI SOP chat assistant | |||
| Smart notifications | |||
| Auto cover planning | |||
| Custom AI model training | |||
| AI anomaly detection | |||
| Client portal | |||
| White-label client portal | |||
| Multi-client management | |||
| Bespoke client reports | |||
| Compliance management | |||
| API access | |||
| Custom integrations | |||
| Multi-company support | |||
| Dedicated account manager | |||
| Priority support | |||
| 24/7 phone support | |||
| Onboarding & training | Self-serve | Priority | Dedicated |
| Data retention | 14 days | 90 days | Unlimited |
| SSO & advanced security |
Start with a 14-day free trial on Sentinel or Command. No credit card required.